Prices are for one way journeys with one end in Torbay. Hot pickup is included. Meet and greet adds £50. Airport access fee (£7) is included.
Please allow enough travel time. For departures we recommend arriving at the airport at least 3 hours before your flight.
Prices are for one way journeys with one end in Torbay. Hot pickup is included. Meet and greet adds £50. Airport access fee (£7) is included.
| Airport | Miles (Approx) | All-in Price |
|---|---|---|
| Exeter Airport (EXT) | 26 | £82 |
| Bristol Airport (BRS) | 88 | £192 |
| Southampton Airport (SOU) | 129 | £252 |
| Cardiff Airport (CWL) | 139 | £262 |
| Heathrow Airport (LHR) | 176 | £302 |
| Birmingham Airport (BHX) | 186 | £317 |
| Gatwick Airport (LGW) | 194 | £332 |
| London City Airport (LCY) | 200 | £362 |
| Luton Airport (LTN) | 210 | £357 |
| East Midlands Airport (EMA) | 221 | £352 |
| Stansted Airport (STN) | 237 | £387 |
| Manchester Airport (MAN) | 248 | £387 |
| Liverpool Airport (LPL) | 266 | £402 |
| Leeds Bradford Airport (LBA) | 300 | £442 |
Price per mile is chosen only from the main trip miles between Client and Airport.
| Client ↔ Airport distance (miles) | Price per mile |
|---|---|
| Up to 9.5 | £2.85 / mi |
| Up to 15 | £2.80 / mi |
| Up to 20 | £2.70 / mi |
| Up to 30 | £2.50 / mi |
| Up to 40 | £2.30 / mi |
| Up to 50 | £2.15 / mi |
| Up to 60 | £2.05 / mi |
| Up to 75 | £1.95 / mi |
| Over 75 up to 89.9 | £1.90 / mi |
| 90 and above | £1.85 / mi |
Total price is calculated using the Client to Airport miles and the rate above. We also add pull miles from our Torquay base to the closest point, your address or the airport. Total price equals total miles times the selected rate, plus extras. Airport access fee (£7) is added to Outside Torbay totals. Meet and greet adds £50, hot pickup adds £0.